User avatar
Totina Offline Visit My Farm Visit My Farm Joined: Mon May 11, 2015 1:35 pm Posts: 794

Competition statistics

Post by Totina »

I have suggested this to be an in-game feature already but today I have manually checked all the current upcoming events and made some statistics over the number of events in each level and discipline.

Since these statistics are made manually they might not be accurate at all times. Especially the events that are not recurring will be somewhat missleading from day to day. I will try to update the statistics every now and then if anyone is interested and it would be helpful if any host of any events (especially the recurring ones) will respond to this topic and tell of any changes/deletion/creation of any events.

These statistics do not account for how popular any discipline or level is (how many horses are entered and how often they actually run) only the number of upcoming events.

As seen in these statistics, some dsiciplines and levels occur more often than others and I hope this can help at least some players to spread out their events to more areas where they are needed the most.

Info about the layout:
Each discipline is presented separately level 1-10. Each column is separated by category of recurrance "daily", "every other day", "weekly", "monthly" or "no recurrance". Under each category the amount of upcoming events for each level and recurrance type are rpesented where the first number is the total amount.
If there are events with specific requirements like age and breed the number of these events are listed after the first number. Events with age limits different from 1-5 years up to 20 years are counted in (parenthesis). The number of events with specific breed requirements are listed in [square brackets]. The number of events with both specific age and breed requirements are listed in {curly brackets}.


Total (age specific) [breed specific] {age + breed specific}
--------------------------------------------------------------------------------------------------------------
Daily | every Other day | Weekly | Monthly | No recurrance
--------------------------------------------------------------------------------------------------------------
Barrel Racing
Level 1 - D: 5 (2) | O: 0 | W: 0 | M: 0 | N: 1 {1} | Total: 6
Level 2 - D: 1 | O: 1 | W: 0 | M: 0 | N: 0 | Total: 2
Level 3 - D: 3 | O: 0 | W: 0 | M: 0 | N: 0 | Total: 3
Level 4 - D: 1 | O: 0 | W: 0 | M: 0 | N: 0 | Total: 1
Level 5 - D: 1 | O: 0 | W: 0 | M: 0 | N: 0 | Total: 1
Level 6 - D: 0 | O: 1 | W: 0 | M: 0 | N: 0 | Total: 1
Level 7 - D: 0 | O: 0 | W: 0 | M: 0 | N: 0 | Total: 0
Level 8 - D: 0 | O: 0 | W: 0 | M: 0 | N: 0 | Total: 0
Level 9 - D: 0 | O: 0 | W: 0 | M: 0 | N: 0 | Total: 0
Level 10 - D: 1 | O: 1 | W: 0 | M: 0 | N: 0 | Total: 2
--------------------------------------------------------------------------------------------------------------
Cross Country
Level 1 - D: 6 (1) | O: 0 | W: 0 | M: 0 | N: 1 [1] | Total: 7
Level 2 - D: 2 | O: 0 | W: 0 | M: 0 | N: 0 | Total: 2
Level 3 - D: 1 | O: 0 | W: 0 | M: 0 | N: 0 | Total: 1
Level 4 - D: 2 | O: 0 | W: 0 | M: 0 | N: 0 | Total: 2
Level 5 - D: 1 | O: 0 | W: 0 | M: 0 | N: 0 | Total: 1
Level 6 - D: 2 | O: 0 | W: 0 | M: 0 | N: 0 | Total: 2
Level 7 - D: 0 | O: 0 | W: 0 | M: 0 | N: 0 | Total: 0
Level 8 - D: 1 | O: 0 | W: 0 | M: 0 | N: 0 | Total: 1
Level 9 - D: 0 | O: 0 | W: 0 | M: 0 | N: 0 | Total: 0
Level 10 - D: 5 | O: 0 | W: 0 | M: 0 | N: 1 | Total: 6
--------------------------------------------------------------------------------------------------------------
Cutting
Level 1 - D: 3 (1) | O: 0 | W: 0 | M: 0 | N: 0 | Total: 3
Level 2 - D: 1 (1) | O: 0 | W: 0 | M: 0 | N: 0 | Total: 1
Level 3 - D: 2 | O: 0 | W: 0 | M: 0 | N: 0 | Total: 2
Level 4 - D: 1 | O: 0 | W: 0 | M: 0 | No: 0 | Total: 1
Level 5 - D: 0 | O: 0 | W: 0 | M: 0 | N: 1 | Total: 1
Level 6 - D: 2 | O: 0 | W: 0 | M: 0 | N: 0 | Total: 2
Level 7 - D: 1 | O: 0 | W: 0 | M: 0 | N: 0 | Total: 1
Level 8 - D: 0 | O: 0 | W: 0 | M: 0 | N: 0 | Total: 0
Level 9 - D: 0 | O: 0 | W: 0 | M: 0 | N: 0 | Total: 0
Level 10 - D: 1 | O: 1 | W: 0 | M: 0 | N: 0 | Total: 2
--------------------------------------------------------------------------------------------------------------
Dressage
Level 1 - D: 18 (5) | O: 0 | W: 1 | M: 0 | N: 0 | Total: 19
Level 2 - D: 9 (1) | O: 1 | W: 0 | M: 0 | N: 0 | Total: 10
Level 3 - D: 2 | O: 0 | W: 0 | M: 0 | N: 0 | Total: 2
Level 4 - D: 1 | O: 0 | W: 0 | M: 0 | N: 0 | Total: 1
Level 5 - D: 2 | O: 0 | W: 1 | M: 0 | N: 0 | Total: 3
Level 6 - D: 1 | O: 0 | W: 0 | M: 0 | N: 0 | Total: 1
Level 7 - D: 1 | O: 1 | W: 0 | M: 0 | N: 0 | Total: 2
Level 8 - D: 0 | O: 0 | W: 0 | M: 0 | N: 0 | Total: 0
Level 9 - D: 5 [1] | O: 0 | W: 0 | M: 0 | N: 0 | Total: 5
Level 10 - D: 5 | O: 0 | W: 0 | M: 0 | N: 0 | Total: 5
--------------------------------------------------------------------------------------------------------------
Driven Dressage
Level 1 - D: 4 (1) | O: 0 | W: 1 | M: 0 | N: 0 | Total: 5
Level 2 - D: 1 | O: 0 | W: 0 | M: 0 | N: 0 | Total: 1
Level 3 - D: 3 (2) | O: 0 | W: 0 | M: 0 | N: 0 | Total: 3
Level 4 - D: 1 | O: 0 | W: 0 | M: 0 | N: 0 | Total: 1
Level 5 - D: 1 | O: 1 (1) | W: 0 | M: 0 | N: 0 | Total: 2
Level 6 - D: 2 | O: 0 | W: 0 | M: 0 | N: 0 | Total: 2
Level 7 - D: 0 | O: 1 | W: 0 | M: 0 | N: 0 | Total: 1
Level 8 - D: 1 | O: 0 | W: 0 | M: 0 | N: 1 | Total: 2
Level 9 - D: 1 | O: 0 | W: 0 | M: 0 | N: 0 | Total: 1
Level 10 - D: 2 | O: 0 | W: 0 | M: 0 | N: 1 | Total: 3
--------------------------------------------------------------------------------------------------------------
Endurance
Level 1 - D: 17 (2) [1] | O: 2 (1) | W: 1 | M: 0 | N: 4 | Total: 24
Level 2 - D: 6 | O: 0 | W: 0 | M: 0 | N: 4 | Total: 10
Level 3 - D: 6 | O: 1 | W: 1 | M: 0 | N: 3 | Total: 11
Level 4 - D: 8 | O: 1 | W: 0 | M: 0 | N: 1 | Total: 10
Level 5 - D: 4 | O: 1 | W: 1 | M: 0 | N: 0 | Total: 6
Level 6 - D: 6 | O: 1 | W: 0 | M: 0 | N: 0 | Total: 7
Level 7 - D: 5 | O: 1 | W: 0 | M: 0 | N: 0 | Total: 6
Level 8 - D: 3 | O: 1 | W: 0 | M: 0 | N: 0 | Total: 4
Level 9 - D: 1 | O: 1 | W: 0 | M: 0 | N: 0 | Total: 2
Level 10 - D: 9 | O: 2 | W: 0 | M: 0 | N: 1 | Total: 12
--------------------------------------------------------------------------------------------------------------
Harness Racing
Level 1 - D: 2 (2) | O: 0 | W: 0 | M: 0 | N: 5 | Total: 7
Level 2 - D: 2 | O: 0 | W: 0 | M: 0 | N: 4 | Total: 6
Level 3 - D: 2 | O: 0 | W: 0 | M: 0 | N: 2 | Total: 4
Level 4 - D: 5 | O: 0 | W: 0 | M: 0 | N: 0 | Total: 5
Level 5 - D: 4 | O: 0 | W: 0 | M: 0 | N: 0 | Total: 4
Level 6 - D: 3 (1) | O: 0 | W: 0 | M: 0 | N: 0 | Total: 3
Level 7 - D: 0 | O: 3 | W: 0 | M: 0 | N: 0 | Total: 3
Level 8 - D: 1 | O: 0 | W: 2 (1) | M: 0 | N: 0 | Total: 3
Level 9 - D: 1 | O: 0 | W: 0 | M: 0 | N: 0 | Total: 1
Level 10 - D: 2 | O: 3 | W: 0 | M: 0 | N: 0 | Total: 5
--------------------------------------------------------------------------------------------------------------
Hunter
Level 1 - D: 6 (2) | O: 1 | W: 0 | M: 0 | N: 0 | Total: 7
Level 2 - D: 2 | O: 0 | W: 0 | M: 0 | N: 0 | Total: 2
Level 3 - D: 1 (1) | O: 2 | W: 0 | M: 0 | N: 0 | Total: 3
Level 4 - D: 2 (1) | O: 0 | W: 0 | M: 0 | N: 0 | Total: 2
Level 5 - D: 3 | O: 1 | W: 0 | M: 0 | N: 0 | Total: 4
Level 6 - D: 3 | O: 0 | W: 0 | M: 0 | N: 0 | Total: 3
Level 7 - D: 3 | O: 0 | W: 0 | M: 0 | N: 0 | Total: 3
Level 8 - D: 3 | O: 0 | W: 0 | M: 0 | N: 0 | Total: 3
Level 9 - D: 3 | O: 0 | W: 0 | M: 0 | N: 0 | Total: 3
Level 10 - D: 4 | O: 0 | W: 0 | M: 0 | N: 0 | Total: 4
--------------------------------------------------------------------------------------------------------------
In-Hand Jumping
Level 1 - D: 8 (1) | O: 0 | W: 1 | M: 0 | N: 6 (1) | Total: 15
Level 2 - D: 4 | O: 1 | W: 0 | M: 0 | N: 1 | Total: 5
Level 3 - D: 3 | O: 0 | W: 0 | M: 0 | N: 1 | Total: 4
Level 4 - D: 4 | O: 0 | W: 0 | M: 0 | N: 0 | Total: 4
Level 5 - D: 3 | O: 0 | W: 0 | M: 0 | N: 0 | Total: 3
Level 6 - D: 4 | O: 0 | W: 0 | M: 0 | N: 0 | Total: 4
Level 7 - D: 3 | O: 0 | W: 0 | M: 0 | N: 0 | Total: 3
Level 8 - D: 2 | O: 0 | W: 0 | M: 0 | N: 0 | Total: 2
Level 9 - D: 2 | O: 0 | W: 0 | M: 0 | N: 0 | Total: 2
Level 10 - D: 5 | O: 1 | W: 0 | M: 0 | N: 0 | Total: 6
--------------------------------------------------------------------------------------------------------------
Log Pull
Level 1 - D: 11 (1) | O: 0 | W: 1 | M: 0 | N: 1 [1] | Total: 13
Level 2 - D: 1 | O: 0 | W: 0 | M: 0 | N: 0 | Total: 1
Level 3 - D: 1 | O: 0 | W: 0 | M: 0 | N: 0 | Total: 1
Level 4 - D: 1 | O: 0 | W: 0 | M: 0 | N: 0 | Total: 1
Level 5 - D: 3 | O: 0 | W: 0 | M: 0 | N: 0 | Total: 3
Level 6 - D: 1 (1) | O: 0 | W: 0 | M: 0 | N: 0 | Total: 1
Level 7 - D: 2 | O: 0 | W: 0 | M: 0 | N: 0 | Total: 2
Level 8 - D: 1 | O: 0 | W: 0 | M: 0 | N: 0 | Total: 1
Level 9 - D: 1 | O: 0 | W: 0 | M: 0 | N: 0 | Total: 1
Level 10 - D: 7 (1) [1] | O: 2 [1] | W: 2 | M: 0 | N: 1 [1] | Total: 12
--------------------------------------------------------------------------------------------------------------
Marathon Driving
Level 1 - D: 4 | O: 1 | W: 0 | M: 0 | N: 0 | Total: 5
Level 2 - D: 1 (1) | O: 0 | W: 0 | M: 0 | N: 0 | Total: 1
Level 3 - D: 1 | O: 0 | W: 0 | M: 0 | N: 0 | Total: 1
Level 4 - D: 1 | O: 0 | W: 0 | M: 0 | N: 0 | Total: 1
Level 5 - D: 1 (1) | O: 0 | W: 0 | M: 0 | N: 0 | Total: 1
Level 6 - D: 1 | O: 1 | W: 0 | M: 0 | N: 0 | Total: 2
Level 7 - D: 2 (1) | O: 0 | W: 0 | M: 0 | N: 0 | Total: 2
Level 8 - D: 1 | O: 0 | W: 0 | M: 0 | N: 0 | Total: 1
Level 9 - D: 1 | O: 0 | W: 0 | M: 0 | N: 0 | Total: 1
Level 10 - D: 3 | O: 0 | W: 0 | M: 0 | N: 0 | Total: 3
--------------------------------------------------------------------------------------------------------------
Obstacle Driving
Level 1 - D: 4 (1) | O: 0 | W: 0 | M: 0 | N: 0 | Total: 4
Level 2 - D: 2 | O: 0 | W: 0 | M: 0 | N: 0 | Total: 2
Level 3 - D: 3 (1) | O: 0 | W: 0 | M: 0 | N: 0 | Total: 3
Level 4 - D: 2 (1) | O: 0 | W: 0 | M: 0 | N: 0 | Total: 2
Level 5 - D: 1 | O: 0 | W: 0 | M: 0 | N: 0 | Total: 1
Level 6 - D: 2 (1) | O: 0 | W: 0 | M: 0 | N: 0 | Total: 2
Level 7 - D: 1 | O: 0 | W: 0 | M: 0 | N: 0 | Total: 1
Level 8 - D: 2 (1) | O: 1 | W: 0 | M: 0 | N: 0 | Total: 3
Level 9 - D: 1 | O: 0 | W: 0 | M: 0 | N: 0 | Total: 1
Level 10 - D: 2 | O: 0 | W: 0 | M: 0 | N: 1 [1] | Total: 3
--------------------------------------------------------------------------------------------------------------
Pole Bending
Level 1 - D: 1 (1) | O: 0 | W: 0 | M: 0 | N: 0 | Total: 0
Level 2 - D: 0 | O: 2 (1) | W: 0 | M: 0 | N: 0 | Total: 2
Level 3 - D: 1 | O: 0 | W: 0 | M: 0 | N: 0 | Total: 1
Level 4 - D: 0 | O: 2 (1) | W: 0 | M: 0 | N: 0 | Total: 2
Level 5 - D: 1 | O: 0 | W: 0 | M: 0 | N: 0 | Total: 1
Level 6 - D: 1 | O: 0 | W: 0 | M: 0 | N: 0 | Total: 1
Level 7 - D: 2 | O: 1 | W: 0 | M: 0 | N: 0 | Total: 3
Level 8 - D: 0 | O: 0 | W: 0 | M: 0 | N: 0 | Total: 0
Level 9 - D: 0 | O: 0 | W: 0 | M: 0 | N: 0 | Total: 0
Level 10 - D: 2 | O: 1 | W: 0 | M: 0 | N: 0 | Total: 3
--------------------------------------------------------------------------------------------------------------
Racing
Level 1 - D: 5 | O: 0 | W: 0 | M: 0 | N: 7 (2) [1] {1} | Total: 12
Level 2 - D: 4 | O: 0 | W: 0 | M: 0 | N: 0 | Total: 4
Level 3 - D: 4 | O: 0 | W: 1 | M: 0 | N: 0 | Total: 5
Level 4 - D: 2 | O: 0 | W: 0 | M: 0 | N: 0 | Total: 2
Level 5 - D: 0 | O: 1 | W: 0 | M: 0 | N: 0 | Total: 1
Level 6 - D: 3 | O: 1 | W: 0 | M: 0 | N: 0 | Total: 4
Level 7 - D: 2 | O: 0 | W: 0 | M: 0 | N: 0 | Total: 2
Level 8 - D: 2 (1) | O: 0 | W: 0 | M: 0 | N: 0 | Total: 2
Level 9 - D: 1 | O: 0 | W: 0 | M: 0 | N: 0 | Total: 1
Level 10 - D: 5 | O: 2 | W: 2 | M: 0 | N: 0 | Total: 9
--------------------------------------------------------------------------------------------------------------
Reining
Level 1 - D: 2 (1) [1] | O: 0 | W: 0 | M: 0 | N: 0 | Total: 2
Level 2 - D: 0 | O: 2 | W: 0 | M: 0 | N: 0 | Total: 2
Level 3 - D: 2 | O: 0 | W: 0 | M: 0 | N: 0 | Total: 2
Level 4 - D: 2 | O: 0 | W: 0 | M: 0 | N: 0 | Total: 2
Level 5 - D: 3 | O: 0 | W: 0 | M: 0 | N: 0 | Total: 3
Level 6 - D: 0 | O: 0 | W: 0 | M: 0 | N: 0 | Total: 0
Level 7 - D: 1 | O: 0 | W: 0 | M: 0 | N: 0 | Total: 0
Level 8 - D: 0 | O: 0 | W: 0 | M: 0 | N: 0 | Total: 0
Level 9 - D: 0 | O: 0 | W: 0 | M: 0 | N: 0 | Total: 0
Level 10 - D: 2 | O: 2 | W: 0 | M: 0 | N: 0 | Total: 4
--------------------------------------------------------------------------------------------------------------
Saddleseat
Level 1 - D: 8 (1) [1] | O: 1 | W: 0 | M: 0 | N: 1 [1] | Total: 10
Level 2 - D: 3 | O: 0 | W: 0 | M: 0 | N: 0 | Total: 3
Level 3 - D: 2 | O: 0 | W: 0 | M: 0 | N: 1 | Total: 3
Level 4 - D: 2 | O: 0 | W: 0 | M: 0 | N: 0 | Total: 2
Level 5 - D: 3 | O: 0 | W: 0 | M: 0 | N: 0 | Total: 3
Level 6 - D: 2 | O: 0 | W: 0 | M: 0 | N: 0 | Total: 2
Level 7 - D: 1 | O: 0 | W: 0 | M: 0 | N: 0 | Total: 1
Level 8 - D: 1 | O: 0 | W: 0 | M: 0 | N: 0 | Total: 1
Level 9 - D: 2 | O: 0 | W: 0 | M: 0 | N: 0 | Total: 2
Level 10 - D: 7 | O: 0 | W: 1 | M: 0 | N: 0 | Total: 7
--------------------------------------------------------------------------------------------------------------
Show Jumping
Level 1 - D: 13 (1) | O: 0 | W: 0 | M: 0 | N: 1 {1} | Total: 14
Level 2 - D: 1 | O: 1 | W: 0 | M: 0 | N: 0 | Total: 2
Level 3 - D: 1 | O: 0 | W: 0 | M: 0 | N: 0 | Total: 1
Level 4 - D: 2 | O: 0 | W: 0 | M: 0 | N: 0 | Total: 2
Level 5 - D: 2 | O: 0 | W: 0 | M: 0 | N: 0 | Total: 0
Level 6 - D: 2 | O: 0 | W: 0 | M: 0 | N: 0 | Total: 2
Level 7 - D: 2 | O: 0 | W: 0 | M: 0 | N: 0 | Total: 2
Level 8 - D: 1 | O: 0 | W: 0 | M: 0 | N: 0 | Total: 1
Level 9 - D: 0 | O: 0 | W: 0 | M: 0 | N: 0 | Total: 0
Level 10 - D: 7 | O: 1 | W: 0 | M: 0 | N: 0 | Total: 8
--------------------------------------------------------------------------------------------------------------
Sprint Racing
Level 1 - D: 4 (1) | O: 1 | W: 0 | M: 0 | N: 0 | Total: 5
Level 2 - D: 1 | O: 0 | W: 0 | M: 0 | N: 0 | Total: 1
Level 3 - D: 1 | O: 0 | W: 0 | M: 0 | N: 0 | Total: 1
Level 4 - D: 1 (1) | O: 0 | W: 0 | M: 0 | N: 1 | Total: 2
Level 5 - D: 2 | O: 0 | W: 0 | M: 0 | N: 0 | Total: 2
Level 6 - D: 0 | O: 0 | W: 0 | M: 0 | N: 0 | Total: 0
Level 7 - D: 2 (1) | O: 0 | W: 0 | M: 0 | N: 0 | Total: 2
Level 8 - D: 0 | O: 0 | W: 0 | M: 0 | N: 0 | Total: 0
Level 9 - D: 0 | O: 0 | W: 0 | M: 0 | N: 0 | Total: 0
Level 10 - D: 5 | O: 0 | W: 0 | M: 0 | N: 0 | Total: 5
--------------------------------------------------------------------------------------------------------------
Steeplechasing
Level 1 - D: 3 (1) | O: 0 | W: 0 | M: 0 | N: 1 | Total: 4
Level 2 - D: 2 | O: 1 | W: 0 | M: 0 | N: 0 | Total: 3
Level 3 - D: 1 | O: 0 | W: 0 | M: 0 | N: 0 | Total: 1
Level 4 - D: 1 | O: 0 | W: 0 | M: 0 | N: 0 | Total: 1
Level 5 - D: 3 | O: 0 | W: 0 | M: 0 | N: 1 | Total: 4
Level 6 - D: 2 | O: 0 | W: 0 | M: 0 | N: 0 | Total: 2
Level 7 - D: 3 (1) | O: 0 | W: 0 | M: 0 | N: 0 | Total: 3
Level 8 - D: 1 | O: 1 | W: 0 | M: 0 | N: 0 | Total: 2
Level 9 - D: 0 | O: 0 | W: 0 | M: 0 | N: 0 | Total: 0
Level 10 - D: 6 | O: 0 | W: 0 | M: 0 | N: 0 | Total: 6
--------------------------------------------------------------------------------------------------------------
Western Pleasure
Level 1 - D: 16 (1) | O: 0 | W: 0 | M: 0 | N: 0 | Total: 16
Level 2 - D: 3 (1) | O: 0 | W: 0 | M: 0 | N: 1 | Total: 4
Level 3 - D: 1 | O: 0 | W: 0 | M: 0 | N: 0 | Total: 1
Level 4 - D: 1 | O: 0 | W: 0 | M: 0 | N: 0 | Total: 1
Level 5 - D: 1 | O: 0 | W: 0 | M: 0 | N: 0 | Total: 1
Level 6 - D: 1 | O: 1 | W: 0 | M: 0 | N: 0 | Total: 2
Level 7 - D: 2 | O: 0 | W: 0 | M: 0 | N: 0 | Total: 2
Level 8 - D: 1 | O: 0 | W: 0 | M: 0 | N: 0 | Total: 1
Level 9 - D: 1 | O: 0 | W: 0 | M: 0 | N: 0 | Total: 1
Level 10 - D: 8 | O: 2 | W: 0 | M: 0 | N: 0 | Total: 10
--------------------------------------------------------------------------------------------------------------
Western Trail
Level 1 - D: 1 | O: 0 | W: 0 | M: 0 | N: 0 | Total: 1
Level 2 - D: 1 | O: 0 | W: 0 | M: 0 | N: 0 | Total: 1
Level 3 - D: 1 | O: 0 | W: 0 | M: 0 | N: 0 | Total: 1
Level 4 - D: 0 | O: 1 (1) | W: 0 | M: 0 | N: 0 | Total: 1
Level 5 - D: 2 | O: 0 | W: 0 | M: 0 | N: 0 | Total: 0
Level 6 - D: 3 | O: 0 | W: 0 | M: 0 | N: 0 | Total: 0
Level 7 - D: 2 | O: 0 | W: 0 | M: 0 | N: 0 | Total: 0
Level 8 - D: 1 | O: 0 | W: 0 | M: 0 | N: 0 | Total: 1
Level 9 - D: 1 | O: 0 | W: 0 | M: 0 | N: 0 | Total: 1
Level 10 - D: 2 | O: 1 | W: 0 | M: 0 | N: 0 | Total: 3
--------------------------------------------------------------------------------------------------------------
Working Ranch
Level 1 - D: 7 (1) | O: 0 | W: 0 | M: 0 | N: 0 | Total: 7
Level 2 - D: 1 | O: 0 | W: 0 | M: 0 | N: 0 | Total: 1
Level 3 - D: 3 | O: 1 | W: 0 | M: 0 | N: 0 | Total: 4
Level 4 - D: 3 | O: 0 | W: 0 | M: 0 | N: 0 | Total: 3
Level 5 - D: 1 | O: 0 | W: 0 | M: 0 | N: 0 | Total: 1
Level 6 - D: 3 | O: 1 | W: 0 | M: 0 | N: 0 | Total: 4
Level 7 - D: 2 | O: 0 | W: 0 | M: 0 | N: 0 | Total: 2
Level 8 - D: 2 | O: 0 | W: 0 | M: 0 | N: 0 | Total: 2
Level 9 - D: 1 | O: 0 | W: 0 | M: 0 | N: 0 | Total: 1
Level 10 - D: 7 | O: 1 | W: 0 | M: 0 | N: 0 | Total: 8
Last edited by Totina on Thu Sep 01, 2016 7:03 pm, edited 38 times in total.
Claudebot
Argent II Offline
Premium
PremiumPremium Visit My Farm Visit My Farm Joined: Mon Sep 01, 2014 4:41 pm Posts: 630

Re: Competition statistics

Post by Argent II »

This is wonderful. The fact that there are almost no shows in anything other than levels 1 and 10 is unfortunate.
Image


(14:43:36) Nate: argie goes around the farm at foaling time with a tape measurer, an angle measurer, and a club
User avatar
Totina Offline Visit My Farm Visit My Farm Joined: Mon May 11, 2015 1:35 pm Posts: 794

Re: Competition statistics

Post by Totina »

The statistics have been updated. Unfortunately there has been pretty much no changes in the variation of levels and disciplines.

Return to “General Chit Chat”