
BlackOak2 Offline
Premium Premium
Visit My Farm
Visit My Farm
Joined: Sat Jan 30, 2016 12:41 am Posts: 11158
Premium Premium

Leveling Up - A Short Chart
As a first note, please Try Not to quote the entire post. A simple 'ping' is more than adequate.
There isn't too much that's not understood about leveling up. So I'll make this short. This is just a chart on what you can expect to receive on the levels as you cruise through them.
There is some data that is guessed and estimated. If you find your information differs, let me know and I can update the chart accordingly. Thank you for all those that have contributed to the chart.
Keep In Mind: Money earned is rounded up or down to the closest large, whole number.
(Not sure why there's a great deal of open space here, maybe I can figure it out later... I understand why now, but it's easier to look at it this way, so the open space will stay for now)
Edit of June 3rd, 2021: I've added two new additional columns, one for the experience for first place in level 10 local shows and the money earned for that first place in level 10 local shows. Although I only started collecting that data after a certain level, it does offer insight to two major considerations. First, that the higher the player level, the higher the experience in locals (I suspect the payouts also change, but so far, I don't have a change in that) and second, this is based on the player level and not the caliber of the horse itself.
This addition was requested or suggested at one point in time. So I did finally get around to collecting and am now adding it.
Edit of September 9, 2022: I've discontinued the money earned column, but have left it intact for the time being. After many levels, it does appear the money earned, never changes. If it does change in future levels, I will make note of it.
Enjoy!
There isn't too much that's not understood about leveling up. So I'll make this short. This is just a chart on what you can expect to receive on the levels as you cruise through them.
There is some data that is guessed and estimated. If you find your information differs, let me know and I can update the chart accordingly. Thank you for all those that have contributed to the chart.
Keep In Mind: Money earned is rounded up or down to the closest large, whole number.
(Not sure why there's a great deal of open space here, maybe I can figure it out later... I understand why now, but it's easier to look at it this way, so the open space will stay for now)
Edit of June 3rd, 2021: I've added two new additional columns, one for the experience for first place in level 10 local shows and the money earned for that first place in level 10 local shows. Although I only started collecting that data after a certain level, it does offer insight to two major considerations. First, that the higher the player level, the higher the experience in locals (I suspect the payouts also change, but so far, I don't have a change in that) and second, this is based on the player level and not the caliber of the horse itself.
This addition was requested or suggested at one point in time. So I did finally get around to collecting and am now adding it.
Edit of September 9, 2022: I've discontinued the money earned column, but have left it intact for the time being. After many levels, it does appear the money earned, never changes. If it does change in future levels, I will make note of it.
Level | XP to fill | Tokens | Money | Ex per turn | Ex per 1st; lvl 10 | Money per 1st; lvl 10 |
1 | 80 | 20 | 2000 | 5 | ?? | ?? |
2 | 936 | 25 | 5000 | 8 | ?? | ?? |
3 | 2314 | 30 | 7000 | 8 | ?? | ?? |
4 | 4218 | 35 | 10,000 | 8 | ?? | ?? |
5 | 6643 | 40 | 12,000 | 8 | ?? | ?? |
6 | 9589 | 45 | 15,000 | 8 | ?? | ?? |
7 | 13,052 | 50 | 17,000 | 9 | 16 | $176 |
8 | 17,029 | 55 | 20,000 | 9 | 16 | $176 |
9 | 21,519 | 60 | 22,000 | 9 | 18 | $176 |
10 | 26,518 | 65 | 24,700 | 10 | 18 | $176 |
11 | 32,025 | 70 | 27,000 | 10 | ?? | ?? |
12 | 38,036 | 75 | 29,700 | 10 | ?? | ?? |
13 | 44,549 | 80 | 32,000 | 11 | 20 | $176 |
14 | 51,561 | 85 | 35,000 | 11 | 20 | ?? |
15 | 59,071 | 90 | 28,000 | 11 | ?? | ?? |
16 | 67,074 | 95 | 39,000 | 12 | 21 | -- |
17 | 75,570 | 100 | 42,000 | 12 | 21 | $176 |
18 | 84,555 | 105 | 45,000 | 12 | ?? | ?? |
19 | 94,027 | 110 | 49,000 | 13 | ?? | ?? |
20 | 103,983 | 115 | 52,000 | 13 | ?? | ?? |
21 | 114,421 | 120 | 55,000 | 13 | ?? | ?? |
22 | 125,338 | 125 | 57,000 | 14 | ?? | ?? |
23 | 136,731 | 130 | 60,000 | 14 | ?? | ?? |
24 | 148,599 | 135 | 62,000 | 14 | 25 | $176 |
25 | 160,938 | 140 | 65,000 | 15 | 27 | ?? |
26 | 173,746 | 145 | 67,700 | 15 | ?? | ?? |
27 | 187,021 | 150 | 70,200 | 15 | ?? | ?? |
28 | 200,760 | 155 | 72,900 | 16 | ?? | ?? |
29 | 214,960 | 160 | 75,500 | 16 | ?? | ?? |
30 | 229,619 | 165 | 78,000 | 16 | ?? | ?? |
31 | 244,734 | 170 | 80,700 | 17 | ?? | ?? |
32 | 260,303 | 175 | 83,300 | 17 | ?? | ?? |
33 | 276,324 | 180 | 85,900 | 17 | ?? | ?? |
34 | 292,793 | 185 | 88,500 | 18 | ?? | ?? |
35 | 309,708 | 190 | 91,000 | 18 | ?? | ?? |
36 | 327,067 | 195 | 93,700 | 18 | ?? | ?? |
37 | 344,866 | 200 | 96,600 | 19 | 32 | ?? |
38 | 363,105 | 205 | 99,500 | 19 | 34 | $176 |
39 | 381,779 | 210 | 101,400 | 20 | 35 | $176 |
40 | 400,887 | 215 | 104,000 | 20 | 35 | $176 |
41 | 420,426 | 220 | 106,700 | 20 | 35 | $176 |
42 | 440,394 | 225 | 109,000 | 21 | 37 | $176 |
43 | 460,787 | 230 | 111,900 | 21 | 37 | $176 |
44 | 481,603 | 235 | 114500 | 21 | 37 | $176 |
45 | 502840 | 240 | 117000 | 22 | 39 | $176 |
46 | 524496 | 245 | 120200 | 22 | 39 | $176 |
47 | 546597 | 250 | 122200 | 23 | 40 | $176 |
48 | 569052 | 255 | 125000 | 23 | 40 | $176 |
49 | 591947 | 260 | 128000 | 24 | 42 | $176 |
50 | 615250 | 265 | 130000 | 24 | 42 | -- |
51 | 638958 | 270 | 134000 | 24 | 42 | -- |
52 | 663070 | 275 | 135000 | 25 | 44 | -- |
53 | 687582 | 280 | 137000 | 25 | 44 | -- |
54 | 712492 | 285 | 140500 | 26 | 46 | -- |
55 | 737798 | 290 | 143000 | 26 | 46 | -- |
56 | 763496 | 295 | 145000 | 27 | 47 | -- |
57 | 789585 | 300 | 148000 | 27 | 47 | -- |
58 | 816061 | 305 | 150000 | 27 | 47 | -- |
59 | 842923 | --- | --- | 28 | 49 | -- |
60 | ---- | --- | --- | -- | -- | -- |
61 | ---- | --- | --- | -- | -- | -- |
62 | ---- | --- | --- | -- | -- | -- |
63 | ---- | --- | --- | -- | -- | -- |
64 | ---- | --- | --- | -- | -- | -- |
65 | ---- | --- | --- | -- | -- | -- |
66 | ---- | --- | --- | -- | -- | -- |
67 | ---- | --- | --- | -- | -- | -- |
68 | ---- | --- | --- | -- | -- | -- |
69 | ---- | --- | --- | -- | -- | -- |
70 | ---- | --- | --- | -- | -- | -- |
71 | ---- | --- | --- | -- | -- | -- |
72 | ---- | --- | --- | -- | -- | -- |
73 | 1,258,016 | 380 | 189,800 | ??? | 73 | ?? |
74 | 1,290,352 | 385 | 192,300 | ??? | ?? | ?? |
75 | 1,323,032 | 390 | 194,950 | ??? | ?? | ?? |
76 | 1,356,055 | 395 | 197,600 | 72 | 75 | ?? |
77 | ---- | --- | --- | -- | -- | -- |
Enjoy!
Last edited by BlackOak2 on Sat Dec 09, 2023 12:05 am, edited 37 times in total.
Don't forget to check it out!
Quick Start Guide For Newbies
Link to additional information.
BlackOak2's Quick-Links
Quick Start Guide For Newbies
Link to additional information.
BlackOak2's Quick-Links

Re: Leveling Up - A Short Chart
Hi !BlackOak2 wrote:.
I'm level 5 and I need 6,643 Xp to level up.
Hope this helps


Re: Leveling Up - A Short Chart
Level 3 needs 2,314 XP.

Re: Leveling Up - A Short Chart
Level 6 needs 9,589 Xp

BlackOak2 Offline
Premium Premium
Visit My Farm
Visit My Farm
Joined: Sat Jan 30, 2016 12:41 am Posts: 11158
Premium Premium

Re: Leveling Up - A Short Chart
MidnightTraining wrote:Level 3 needs 2,314 XP.
Thank you both. I have updated the chart to reflect your input.Cottens wrote:Hi !
I'm level 5 and I need 6,643 Xp to level up.
Hope this helps
Level 6 needs 9,589 Xp

Don't forget to check it out!
Quick Start Guide For Newbies
Link to additional information.
BlackOak2's Quick-Links
Quick Start Guide For Newbies
Link to additional information.
BlackOak2's Quick-Links

Re: Leveling Up - A Short Chart
Level 14 needs 51,561 XP



BlackOak2 Offline
Premium Premium
Visit My Farm
Visit My Farm
Joined: Sat Jan 30, 2016 12:41 am Posts: 11158
Premium Premium

Re: Leveling Up - A Short Chart
Thank you!D.M Boarding wrote:Level 14 needs 51,561 XP
Don't forget to check it out!
Quick Start Guide For Newbies
Link to additional information.
BlackOak2's Quick-Links
Quick Start Guide For Newbies
Link to additional information.
BlackOak2's Quick-Links

Re: Leveling Up - A Short Chart
Level 16 - 28,001/67,074BlackOak2 wrote:Level 16
Breeder of Top Of Quality Racing Thoroughbreds

BlackOak2 Offline
Premium Premium
Visit My Farm
Visit My Farm
Joined: Sat Jan 30, 2016 12:41 am Posts: 11158
Premium Premium

Re: Leveling Up - A Short Chart
D.M Boarding wrote:Level 16 - 28,001/67,074BlackOak2 wrote:Level 16
28,001 XP to fill and 67,074 money earned?
Or is that 67,074 XP to fill and 28,001 money earned?
Though the money earned seems a little low, most of that area is all guesses down the line based on what I did know.
Don't forget to check it out!
Quick Start Guide For Newbies
Link to additional information.
BlackOak2's Quick-Links
Quick Start Guide For Newbies
Link to additional information.
BlackOak2's Quick-Links

Re: Leveling Up - A Short Chart
Oh oops! Its 67,074 to fillBlackOak2 wrote:D.M Boarding wrote: Level 16 - 28,001/67,074
28,001 XP to fill and 67,074 money earned?
Or is that 67,074 XP to fill and 28,001 money earned?
Though the money earned seems a little low, most of that area is all guesses down the line based on what I did know.
Breeder of Top Of Quality Racing Thoroughbreds