❅ Sand
Desired Weight: Moderate or Moderately Fleshy
Breeders Report for ❅ Sand
“This stallion won't be winning gold medals at the Olympics, but he's still stronger than your average horse. This stallion isn't slow, but he is no Flash Gordon! Then again, no one is. Seems to hold together fairly well, stamina-wise, though I'm not completely certain. Your stallion isn't a very pretty mover. Fairly regular and even tempo, from what I've seen. This beauty has a decent amount of balance. Your stallion's agility isn't anything to write home about. Your stallion is of above average intelligence.”
Accomplishments
❅ Sand has no achievements, ribbons or trophies to display.
Competition Record
Discipline / Title | PPS [Level] | Points | Earnings | Starts | 1sts | 2nds | 3rds | Win % |
---|---|---|---|---|---|---|---|---|
Log Pull | 12 [Level 4] | 116 | $1,038 | 7 | 0 | 2 | 3 | 71.4 % |
Totals | 116 | $1,038 | 7 | 0 | 2 | 3 | 71.4 % |
Discipline / Title | PPS [Level] | Points | Earnings | Starts | 1sts | 2nds | 3rds | Win % |
---|---|---|---|---|---|---|---|---|
Log Pull | 8 [Level 3] | 2,730 | $24,397 | 339 | 24 | 39 | 63 | 37.2 % |
Western Pleasure | 1 [Level 2] | 119 | $2,145 | 106 | 0 | 1 | 9 | 9.4 % |
Obstacle Driving | 4 [Level 3] | 64 | $1,414 | 17 | 4 | 3 | 5 | 70.6 % |
Marathon Driving | 3 [Level 2] | 31 | $1,120 | 12 | 1 | 2 | 5 | 66.7 % |
Western Trail | 1 [Level 2] | 19 | $1,302 | 21 | 0 | 0 | 1 | 4.8 % |
Show Jumping | 0 [Level 4] | 3 | $391 | 6 | 0 | 1 | 0 | 16.7 % |
Hunter | 0 [Level 1] | 3 | $159 | 11 | 0 | 0 | 0 | 0 % |
Dressage | 0 [Level 4] | 2 | $162 | 9 | 0 | 0 | 0 | 0 % |
Sprint Racing | 0 [Level 4] | 1 | $60 | 4 | 0 | 0 | 0 | 0 % |
Barrel Racing | 0 [Level 1] | 1 | $114 | 10 | 0 | 0 | 0 | 0 % |
Driven Dressage | 0 [Level 4] | 1 | $75 | 7 | 0 | 0 | 0 | 0 % |
Steeplechasing | 0 [Level 4] | 0 | $37 | 2 | 0 | 0 | 0 | 0 % |
Pole Bending | 0 [Level 4] | 0 | $49 | 3 | 0 | 0 | 0 | 0 % |
Cutting | 0 [Level 4] | 0 | $36 | 7 | 0 | 0 | 0 | 0 % |
Endurance | 0 [Level 1] | 0 | $327 | 13 | 0 | 0 | 0 | 0 % |
Reining | 0 [Level 4] | 0 | $11 | 3 | 0 | 0 | 0 | 0 % |
Saddleseat | 0 [Level 4] | 0 | $125 | 6 | 0 | 0 | 0 | 0 % |
Cross Country | 0 [Level 4] | 0 | $72 | 9 | 0 | 0 | 0 | 0 % |
Harness Racing | 0 [Level 4] | 0 | $33 | 3 | 0 | 0 | 0 | 0 % |
Working Ranch | 0 [Level 4] | 0 | $0 | 6 | 0 | 0 | 0 | 0 % |
Racing | 0 [Level 1] | 0 | $88 | 10 | 0 | 0 | 0 | 0 % |
Totals | 2,974 | $32,117 | 604 | 29 | 46 | 83 | 26.2 % |
Discipline / Title | Points | Earnings | Starts | 1sts | 2nds | 3rds | Win % |
---|---|---|---|---|---|---|---|
Log Pull › Master Champion (MCh.) |
2,846 | $25,435 | 346 | 24 | 41 | 66 | 37.9 % |
Western Pleasure | 119 | $2,145 | 106 | 0 | 1 | 9 | 9.4 % |
Obstacle Driving | 64 | $1,414 | 17 | 4 | 3 | 5 | 70.6 % |
Marathon Driving | 31 | $1,120 | 12 | 1 | 2 | 5 | 66.7 % |
Western Trail | 19 | $1,302 | 21 | 0 | 0 | 1 | 4.8 % |
Show Jumping | 3 | $391 | 6 | 0 | 1 | 0 | 16.7 % |
Hunter | 3 | $159 | 11 | 0 | 0 | 0 | 0 % |
Dressage | 2 | $162 | 9 | 0 | 0 | 0 | 0 % |
Sprint Racing | 1 | $60 | 4 | 0 | 0 | 0 | 0 % |
Barrel Racing | 1 | $114 | 10 | 0 | 0 | 0 | 0 % |
Driven Dressage | 1 | $75 | 7 | 0 | 0 | 0 | 0 % |
Steeplechasing | 0 | $37 | 2 | 0 | 0 | 0 | 0 % |
Pole Bending | 0 | $49 | 3 | 0 | 0 | 0 | 0 % |
Cutting | 0 | $36 | 7 | 0 | 0 | 0 | 0 % |
Endurance | 0 | $327 | 13 | 0 | 0 | 0 | 0 % |
Reining | 0 | $11 | 3 | 0 | 0 | 0 | 0 % |
Saddleseat | 0 | $125 | 6 | 0 | 0 | 0 | 0 % |
Cross Country | 0 | $72 | 9 | 0 | 0 | 0 | 0 % |
Harness Racing | 0 | $33 | 3 | 0 | 0 | 0 | 0 % |
Working Ranch | 0 | $0 | 6 | 0 | 0 | 0 | 0 % |
Racing | 0 | $88 | 10 | 0 | 0 | 0 | 0 % |
Totals | 3,090 | $33,155 | 611 | 29 | 48 | 86 | 26.7 % |
Equipment
❅ Sand is not wearing any equipment.
Feeding
Weight: Moderately Fleshy 3,806 lbs |
Temperament: Bombproof |
Quantity: 8.3kg to 16.6kg |
Max Qty: 86.3kg |
Cost: $4 to $8 |
Feed Ration
Protein: |
|
Fiber: |
|
Sugar: |
|
Stabling
Total Horses: 10 of 12 |
Grass Quality: 59.9% |
Training
Fitness Progress
Equipment
❅ Sand is not wearing any equipment.
Feeding
Weight: Moderately Fleshy 3,806 lbs |
Temperament: Bombproof |
Quantity: 8.3kg to 16.6kg |
Max Qty: 86.3kg |
Cost: $4 to $8 |
Feed Ration
Protein: |
|
Fiber: |
|
Sugar: |
|
Stabling
Total Horses: 10 of 12 |
Grass Quality: 59.9% |
Pedigree for ❅ Sand
8 years, 5.6 months old mealy / pangare Palomino Belgian Stallion, COI 14.61%
Progeny
Turkmene x Belgian
Colt, 3 years, 1 month
Slate Grullo
Colt, 3 years, 1 month
Slate Grullo
Turkmene x Belgian
Filly, 2 years, 0.5 month
Grulla
Filly, 2 years, 0.5 month
Grulla
Part Belgian x Arabian
Filly, 3 years, 1.5 months
Red Roan
Filly, 3 years, 1.5 months
Red Roan
Dutch Draft x Belgian
Mare, 21 years, 11.2 months
Palomino
Mare, 21 years, 11.2 months
Palomino
Belgian
Stallion, 22 years, 7.2 months
Stallion, 22 years, 7.2 months
North African Barb x Belgian
Stallion, 13 years, 1.6 months
Stallion, 13 years, 1.6 months
Colt, 2 years, 9.5 months
Genetics of ❅ Sand
Genetic testing coming soon!
Breeders Report
“This stallion won't be winning gold medals at the Olympics, but he's still stronger than your average horse. This stallion isn't slow, but he is no Flash Gordon! Then again, no one is. Seems to hold together fairly well, stamina-wise, though I'm not completely certain. Your stallion isn't a very pretty mover. Fairly regular and even tempo, from what I've seen. This beauty has a decent amount of balance. Your stallion's agility isn't anything to write home about. Your stallion is of above average intelligence.”
Equipment
❅ Sand is not wearing any equipment.
Feeding
Weight: Moderately Fleshy 3,806 lbs |
Temperament: Bombproof |
Quantity: 8.3kg to 16.6kg |
Max Qty: 86.3kg |
Cost: $4 to $8 |
Feed Ration
Protein: |
|
Fiber: |
|
Sugar: |
|
Stabling
Total Horses: 10 of 12 |
Grass Quality: 59.9% |
Evaluation
You must be logged in to see evaluations!
Observed Gaits
- Walk
- A 4-beat gait in which each leg steps sequentially
- Trot
- The trot is a two-beat diagonal gait where the diagonal pairs of legs move forward at the same time with a moment of suspension between each beat.
- Canter
- The canter is a controlled, three-beat gait, faster than most horses' trot but slower than the gallop.
Photo Gallery of ❅ Sand

Taken on Sun May 05, 2019 9:07 pm

Taken on Fri Jul 20, 2018 1:53 am

Taken on Fri Dec 01, 2017 1:04 am

Taken on Tue Oct 10, 2017 2:49 am

Taken on Thu Sep 28, 2017 9:23 pm

Taken on Sun Sep 17, 2017 4:33 am

Taken on Tue Sep 12, 2017 6:02 am

Taken on Thu Sep 07, 2017 2:18 am

Taken on Mon Sep 04, 2017 1:33 am

Taken on Fri Sep 01, 2017 2:04 am