FHS Golden opportunity
Breed
Arabian
[+4]
Colour
Smoky Black Pearl
Gender
Stallion
Height
13.2hh
Sire
|MT| Black Pearl
Dam
Vivid Features
FHS Golden opportunity
Comments:
Carrying Tiger Eye gene
Breed
Arabian
[+4]
Colour
Smoky Black Pearl
Gender
Stallion
Height
13.2hh
Sire
|MT| Black Pearl
Dam
Vivid Features
Accomplishments
FHS Golden opportunity has no achievements, ribbons or trophies to display.
Competition Record
of 10 shows entered this turn
Discipline / Title | Points | Earnings | Starts | 1sts | 2nds | 3rds | Win % |
---|---|---|---|---|---|---|---|
Hunter | 0 | $0 | 12 | 0 | 0 | 0 | 0 % |
Totals | 0 | $0 | 12 | 0 | 0 | 0 | 0 % |
Discipline / Title | Points | Earnings | Starts | 1sts | 2nds | 3rds | Win % |
---|---|---|---|---|---|---|---|
Hunter | 91 | $746 | 10 | 2 | 1 | 0 | 30 % |
Cross Country | 86 | $1,899 | 23 | 5 | 7 | 4 | 69.6 % |
Dressage | 76 | $1,945 | 17 | 2 | 4 | 6 | 70.6 % |
Endurance | 70 | $4,672 | 40 | 0 | 6 | 14 | 50 % |
Working Ranch | 66 | $1,627 | 10 | 2 | 4 | 3 | 90 % |
Western Trail | 49 | $1,575 | 9 | 2 | 4 | 1 | 77.8 % |
Show Jumping | 41 | $761 | 25 | 0 | 1 | 7 | 32 % |
Log Pull | 30 | $934 | 15 | 0 | 4 | 4 | 53.3 % |
Racing | 29 | $829 | 25 | 1 | 0 | 7 | 32 % |
Driven Dressage | 29 | $825 | 7 | 1 | 3 | 1 | 71.4 % |
Western Pleasure | 27 | $659 | 6 | 2 | 3 | 1 | 100 % |
Reining | 27 | $489 | 8 | 2 | 1 | 1 | 50 % |
Cutting | 23 | $718 | 6 | 0 | 2 | 2 | 66.7 % |
Saddleseat | 22 | $1,138 | 12 | 1 | 1 | 4 | 50 % |
Obstacle Driving | 16 | $521 | 9 | 0 | 1 | 3 | 44.4 % |
Harness Racing | 15 | $265 | 6 | 0 | 1 | 2 | 50 % |
Sprint Racing | 13 | $471 | 15 | 0 | 0 | 5 | 33.3 % |
Pole Bending | 10 | $246 | 5 | 1 | 1 | 0 | 40 % |
Barrel Racing | 9 | $415 | 8 | 1 | 0 | 1 | 25 % |
Marathon Driving | 8 | $342 | 9 | 0 | 0 | 2 | 22.2 % |
Steeplechasing | 1 | $56 | 4 | 0 | 0 | 0 | 0 % |
Totals | 738 | $21,133 | 269 | 22 | 44 | 68 | 49.8 % |
Discipline / Title | Points | Earnings | Starts | 1sts | 2nds | 3rds | Win % |
---|---|---|---|---|---|---|---|
Hunter | 91 | $746 | 22 | 2 | 1 | 0 | 13.6 % |
Cross Country | 86 | $1,899 | 23 | 5 | 7 | 4 | 69.6 % |
Dressage | 76 | $1,945 | 17 | 2 | 4 | 6 | 70.6 % |
Endurance | 70 | $4,672 | 40 | 0 | 6 | 14 | 50 % |
Working Ranch | 66 | $1,627 | 10 | 2 | 4 | 3 | 90 % |
Western Trail | 49 | $1,575 | 9 | 2 | 4 | 1 | 77.8 % |
Show Jumping | 41 | $761 | 25 | 0 | 1 | 7 | 32 % |
Log Pull | 30 | $934 | 15 | 0 | 4 | 4 | 53.3 % |
Racing | 29 | $829 | 25 | 1 | 0 | 7 | 32 % |
Driven Dressage | 29 | $825 | 7 | 1 | 3 | 1 | 71.4 % |
Western Pleasure | 27 | $659 | 6 | 2 | 3 | 1 | 100 % |
Reining | 27 | $489 | 8 | 2 | 1 | 1 | 50 % |
Cutting | 23 | $718 | 6 | 0 | 2 | 2 | 66.7 % |
Saddleseat | 22 | $1,138 | 12 | 1 | 1 | 4 | 50 % |
Obstacle Driving | 16 | $521 | 9 | 0 | 1 | 3 | 44.4 % |
Harness Racing | 15 | $265 | 6 | 0 | 1 | 2 | 50 % |
Sprint Racing | 13 | $471 | 15 | 0 | 0 | 5 | 33.3 % |
Pole Bending | 10 | $246 | 5 | 1 | 1 | 0 | 40 % |
Barrel Racing | 9 | $415 | 8 | 1 | 0 | 1 | 25 % |
Marathon Driving | 8 | $342 | 9 | 0 | 0 | 2 | 22.2 % |
Steeplechasing | 1 | $56 | 4 | 0 | 0 | 0 | 0 % |
Totals | 738 | $21,133 | 281 | 22 | 44 | 68 | 47.7 % |
Genetics
Genetic testing coming soon!
untested
Grey
untested
Dun
untested
Cream
untested
Champagne
untested
Silver
untested
Agouti
(explanation coming soon!)
Extension
(explanation coming soon!)
Photo Gallery

FHS Golden opportunity at 12.72 years old
Taken on Mon May 12, 2025 8:26 pm
Taken on Mon May 12, 2025 8:26 pm

FHS Golden opportunity at 4.25 years old
Taken on Sat Apr 15, 2017 11:25 am
Taken on Sat Apr 15, 2017 11:25 am

FHS Golden opportunity at 2.96 years old
Taken on Fri Apr 14, 2017 5:39 pm
Taken on Fri Apr 14, 2017 5:39 pm

FHS Golden opportunity at 2.96 years old
Taken on Fri Apr 14, 2017 5:39 pm
Taken on Fri Apr 14, 2017 5:39 pm

FHS Golden opportunity at 2.79 years old
Taken on Thu Apr 13, 2017 9:24 pm
Taken on Thu Apr 13, 2017 9:24 pm

FHS Golden opportunity at 0.83 years old
Taken on Wed Apr 12, 2017 7:35 pm
Taken on Wed Apr 12, 2017 7:35 pm

FHS Golden opportunity at 0 years old
Taken on Wed Apr 12, 2017 6:57 pm
Taken on Wed Apr 12, 2017 6:57 pm
Pedigree for FHS Golden opportunity
21 years, 0.2 month old Smoky Black Pearl Arabian Stallion, COI 100+%
FHS Golden opportunity
Arabian
Smoky Black Pearl
5-Gen COI: 100+%
Progeny
7 horses sired by FHS Golden opportunity, 0 are competitive
Lucky Raven Sound
Arabian
Stallion, 21 years, 0.7 month
Palomino
out of
Free Whiskey Star [COI: 100+%]
Arabian
Stallion, 21 years, 0.7 month
Palomino
Arabian
Stallion, 21 years, 0.7 month
Palomino
Stallion, 21 years, 0.7 month
Palomino
Arabian
Mare, 24 years, 8.2 months
Black
Mare, 24 years, 8.2 months
Black
Arabian
Mare, 12 years, 8.1 months
Perlino
Mare, 12 years, 8.1 months
Perlino