CEW Drummer

Breed Arabian x North African Barb [50%]
Colour undetermined
Gender Stallion
Height 18.0hh

CEW Drummer

Champion ++
Breed Arabian x North African Barb [50%]
Colour undetermined
Gender Stallion
Height 18.0hh

Accomplishments

CEW Drummer has no achievements, ribbons or trophies to display.

Competition Record

of 10 shows entered this turn
Discipline / Title Points Earnings Starts 1sts 2nds 3rds Win %
Hunter 685 $2,273 20 1 4 5 50 %
Endurance 316 $3,468 34 0 6 10 47.1 %
Western Trail 313 $2,385 10 3 4 0 70 %
Saddleseat 277 $2,013 12 2 3 2 58.3 %
Driven Dressage 89 $3,352 7 0 2 0 28.6 %
Cutting 46 $618 2 0 0 2 100 %
Obstacle Driving 23 $264 4 0 0 1 25 %
Harness Racing 11 $98 4 0 0 0 0 %
Marathon Driving 0 $0 1 0 0 0 0 %
Sprint Racing 0 $0 2 0 0 0 0 %
Totals 1,760 $14,471 96 6 19 20 46.9 %
Discipline / Title Points Earnings Starts 1sts 2nds 3rds Win %
Barrel Racing 32 $1,306 10 3 6 1 100 %
Reining 23 $1,736 7 3 2 1 85.7 %
Western Trail 11 $375 3 2 1 0 100 %
Working Ranch 11 $353 4 1 2 0 75 %
Obstacle Driving 8 $297 4 0 1 2 75 %
Sprint Racing 7 $344 5 0 0 2 40 %
Steeplechasing 6 $188 5 0 1 0 20 %
Pole Bending 6 $577 3 1 0 1 66.7 %
Cutting 6 $304 4 1 0 0 25 %
Harness Racing 5 $969 2 0 1 1 100 %
Marathon Driving 3 $177 2 0 1 0 50 %
Dressage 3 $105 1 0 1 0 100 %
Show Jumping 2 $78 1 0 0 1 100 %
Saddleseat 2 $75 1 0 0 1 100 %
Hunter 2 $56 1 0 0 1 100 %
Western Pleasure 2 $187 1 0 0 1 100 %
Racing 1 $195 4 0 0 0 0 %
Cross Country 1 $49 2 0 0 0 0 %
Endurance 0 $0 1 0 0 0 0 %
Log Pull 0 $34 2 0 0 0 0 %
Totals 131 $7,405 63 11 16 12 61.9 %
Discipline / Title Points Earnings Starts 1sts 2nds 3rds Win %
Hunter
Champion (Ch.)
687 $2,329 21 1 4 6 52.4 %
Endurance
Champion (Ch.)
316 $3,468 35 0 6 10 45.7 %
Western Trail
Champion (Ch.)
324 $2,760 13 5 5 0 76.9 %
Saddleseat
Champion (Ch.)
279 $2,088 13 2 3 3 61.5 %
Driven Dressage 89 $3,352 7 0 2 0 28.6 %
Cutting 52 $922 6 1 0 2 50 %
Obstacle Driving 31 $561 8 0 1 3 50 %
Harness Racing 16 $1,067 6 0 1 1 33.3 %
Marathon Driving 3 $177 3 0 1 0 33.3 %
Sprint Racing 7 $344 7 0 0 2 28.6 %
Barrel Racing 32 $1,306 10 3 6 1 100 %
Reining 23 $1,736 7 3 2 1 85.7 %
Working Ranch 11 $353 4 1 2 0 75 %
Steeplechasing 6 $188 5 0 1 0 20 %
Pole Bending 6 $577 3 1 0 1 66.7 %
Dressage 3 $105 1 0 1 0 100 %
Show Jumping 2 $78 1 0 0 1 100 %
Western Pleasure 2 $187 1 0 0 1 100 %
Racing 1 $195 4 0 0 0 0 %
Cross Country 1 $49 2 0 0 0 0 %
Log Pull 0 $34 2 0 0 0 0 %
Totals 1,891 $21,876 159 17 35 32 52.8 %

Genetics

Genetic testing coming soon!

A/a
untested
untested
Grey
untested
Dun
untested
Cream
untested
Champagne
untested
Silver
untested
Agouti (explanation coming soon!)
Extension (explanation coming soon!)

Photo Gallery


Pedigree for CEW Drummer

22 years, 7.2 months old Arabian x North African Barb Stallion, COI 100+%

Ch.++ CEW Drummer
Arabian x North African Barb
colour not indicated
5-Gen COI: 100+%
GCh. CEW Mango's Thunder
North African Barb
Seal Bay | Tiger Eye
5-Gen COI: 38.43%
Gone Swiftly
Arabian
Metallic Dun | Tiger Eye
5-Gen COI: 100+%

Progeny

CEW Drummer has no progeny.