[Tall Pines] Dumanli Topaz

Barn Name: Duman (Smoke)
(Azerbaijani)
60,137
GOLD Speed 61
Strength 32
Stamina 39
GOLD Intelligence
Balance 20
Movement 36
Agility 25
GREEN Tempo 31
Even Tempered
Trained by HorzeLover101

Breeders Report for [Tall Pines] Dumanli Topaz
“Not all horses can be strong. Unfortunately, your colt is one of those. Congratulations, this fella has amazing natural speed. This colt's endurance is higher than average. I've seen perfect movement and I've seen just plain awful movement. Who needs a watch when you've got this colt, he's got great tempo. This seems like a very balanced colt. I've never seen such an agile horse! If this colt were in school, he would get straight As!”
Accomplishments
[Tall Pines] Dumanli Topaz has no achievements, ribbons or trophies to display.
Competition Record
Discipline / Title | PPS [Level] | Points | Earnings | Starts | 1sts | 2nds | 3rds | Win % |
---|---|---|---|---|---|---|---|---|
Dressage | 3 [Level 4] | 28 | $144 | 1 | 0 | 0 | 1 | 100 % |
Totals | 28 | $144 | 1 | 0 | 0 | 1 | 100 % |
Discipline / Title | PPS [Level] | Points | Earnings | Starts | 1sts | 2nds | 3rds | Win % |
---|---|---|---|---|---|---|---|---|
Driven Dressage | 36 [Level 5] | 1,280 | $1,358,906 | 36 | 1 | 2 | 1 | 11.1 % |
Racing | 15 [Level 5] | 198 | $3,862 | 13 | 4 | 6 | 2 | 92.3 % |
Barrel Racing | 12 [Level 4] | 116 | $165 | 3 | 0 | 1 | 0 | 33.3 % |
Steeplechasing | 10 [Level 4] | 99 | $729 | 3 | 2 | 0 | 1 | 100 % |
Show Jumping | 9 [Level 3] | 94 | $93 | 11 | 0 | 0 | 0 | 0 % |
Working Ranch | 3 [Level 4] | 31 | $106 | 3 | 0 | 0 | 0 | 0 % |
Pole Bending | 3 [Level 4] | 26 | $630 | 4 | 2 | 0 | 0 | 50 % |
Cross Country | 3 [Level 4] | 25 | $117 | 5 | 0 | 0 | 0 | 0 % |
Western Pleasure | 2 [Level 4] | 20 | $1,837 | 6 | 0 | 0 | 0 | 0 % |
Saddleseat | 2 [Level 4] | 16 | $2,213 | 2 | 2 | 0 | 0 | 100 % |
Endurance | 1 [Level 4] | 5 | $956 | 2 | 0 | 0 | 0 | 0 % |
Log Pull | 0 [Level 1] | 0 | $0 | 19 | 0 | 0 | 0 | 0 % |
Marathon Driving | 0 [Level 4] | 0 | $0 | 1 | 0 | 0 | 0 | 0 % |
Hunter | 0 [Level 4] | 0 | $0 | 3 | 0 | 0 | 0 | 0 % |
Western Trail | 0 [Level 4] | 0 | $0 | 2 | 0 | 0 | 0 | 0 % |
Reining | 0 [Level 4] | 0 | $0 | 1 | 0 | 0 | 0 | 0 % |
Cutting | 0 [Level 4] | 0 | $0 | 3 | 0 | 0 | 0 | 0 % |
Obstacle Driving | 0 [Level 4] | 0 | $0 | 2 | 0 | 0 | 0 | 0 % |
Dressage | 0 [Level 4] | 0 | $0 | 6 | 0 | 0 | 0 | 0 % |
Totals | 1,910 | $1,369,614 | 125 | 11 | 9 | 4 | 19.2 % |
Discipline / Title | Points | Earnings | Starts | 1sts | 2nds | 3rds | Win % |
---|---|---|---|---|---|---|---|
Dressage | 28 | $144 | 7 | 0 | 0 | 1 | 14.3 % |
Driven Dressage › Grand Champion (GCh.) |
1,280 | $1,358,906 | 36 | 1 | 2 | 1 | 11.1 % |
Racing | 198 | $3,862 | 13 | 4 | 6 | 2 | 92.3 % |
Barrel Racing | 116 | $165 | 3 | 0 | 1 | 0 | 33.3 % |
Steeplechasing | 99 | $729 | 3 | 2 | 0 | 1 | 100 % |
Show Jumping | 94 | $93 | 11 | 0 | 0 | 0 | 0 % |
Working Ranch | 31 | $106 | 3 | 0 | 0 | 0 | 0 % |
Pole Bending | 26 | $630 | 4 | 2 | 0 | 0 | 50 % |
Cross Country | 25 | $117 | 5 | 0 | 0 | 0 | 0 % |
Western Pleasure | 20 | $1,837 | 6 | 0 | 0 | 0 | 0 % |
Saddleseat | 16 | $2,213 | 2 | 2 | 0 | 0 | 100 % |
Endurance | 5 | $956 | 2 | 0 | 0 | 0 | 0 % |
Log Pull | 0 | $0 | 19 | 0 | 0 | 0 | 0 % |
Marathon Driving | 0 | $0 | 1 | 0 | 0 | 0 | 0 % |
Hunter | 0 | $0 | 3 | 0 | 0 | 0 | 0 % |
Western Trail | 0 | $0 | 2 | 0 | 0 | 0 | 0 % |
Reining | 0 | $0 | 1 | 0 | 0 | 0 | 0 % |
Cutting | 0 | $0 | 3 | 0 | 0 | 0 | 0 % |
Obstacle Driving | 0 | $0 | 2 | 0 | 0 | 0 | 0 % |
Totals | 1,938 | $1,369,758 | 126 | 11 | 9 | 5 | 19.8 % |
Equipment




[Tall Pines] Dumanli Topaz is not wearing any equipment.
Feeding
Weight: Moderately Thin 868 lbs |
Temperament: High Strung |
Quantity: 1.2kg to 2.3kg |
Max Qty: 19.7kg |
Cost: $1 to $1 |
Feed Ration
Protein: |
|
Fiber: |
|
Sugar: |
|
Stabling
Total Horses: 12 of 12 |
Grass Quality: 17.7% |
Training
Fitness Progress
Equipment




[Tall Pines] Dumanli Topaz is not wearing any equipment.
Feeding
Weight: Moderately Thin 868 lbs |
Temperament: High Strung |
Quantity: 1.2kg to 2.3kg |
Max Qty: 19.7kg |
Cost: $1 to $1 |
Feed Ration
Protein: |
|
Fiber: |
|
Sugar: |
|
Stabling
Total Horses: 12 of 12 |
Grass Quality: 17.7% |
Pedigree for [Tall Pines] Dumanli Topaz
3 years, 3.5 months old Part Thoroughbred x Deliboz Colt, COI 16.1%
Progeny
Mixed Deliboz x Thoroughbred
Mare, 21 years, 11.2 months
Mare, 21 years, 11.2 months
Genetics of [Tall Pines] Dumanli Topaz
Genetic testing coming soon!
Breeders Report
“Not all horses can be strong. Unfortunately, your colt is one of those. Congratulations, this fella has amazing natural speed. This colt's endurance is higher than average. I've seen perfect movement and I've seen just plain awful movement. Who needs a watch when you've got this colt, he's got great tempo. This seems like a very balanced colt. I've never seen such an agile horse! If this colt were in school, he would get straight As!”
Equipment




[Tall Pines] Dumanli Topaz is not wearing any equipment.
Feeding
Weight: Moderately Thin 868 lbs |
Temperament: High Strung |
Quantity: 1.2kg to 2.3kg |
Max Qty: 19.7kg |
Cost: $1 to $1 |
Feed Ration
Protein: |
|
Fiber: |
|
Sugar: |
|
Stabling
Total Horses: 12 of 12 |
Grass Quality: 17.7% |
Evaluation
You must be logged in to see evaluations!
Observed Gaits
- Walk
- A 4-beat gait in which each leg steps sequentially
- Trot
- The trot is a two-beat diagonal gait where the diagonal pairs of legs move forward at the same time with a moment of suspension between each beat.
- Canter
- The canter is a controlled, three-beat gait, faster than most horses' trot but slower than the gallop.
Photo Gallery of [Tall Pines] Dumanli Topaz

Taken on Mon Dec 19, 2022 5:59 pm

Taken on Sun Oct 23, 2022 3:34 pm

Taken on Mon Oct 24, 2022 2:27 pm

Taken on Tue Dec 14, 2021 4:17 am

Taken on Tue Dec 14, 2021 3:12 am

Taken on Fri Dec 18, 2020 7:37 pm