Golden shilling (LP)
70.097
Breeders Report for Golden shilling (LP)
“This looks to be a good, strong stallion. Your stallion is about as fast as average. Is this a horse or a camel? This stallion moves with precision. This stallion keeps time like a musician. Nice stallion! Really knows how to keep himself balanced. Your stallion is very nimble. I haven't worked with a smarter horse.”
Accomplishments
Golden shilling (LP) has no achievements, ribbons or trophies to display.
Competition Record
Discipline / Title | PPS [Level] | Points | Earnings | Starts | 1sts | 2nds | 3rds | Win % |
---|---|---|---|---|---|---|---|---|
Log Pull | 45 [Level 4] | 445 | $2,901 | 9 | 7 | 0 | 0 | 77.8 % |
Marathon Driving | 13 [Level 4] | 131 | $3,043 | 6 | 2 | 2 | 0 | 66.7 % |
Cross Country | 9 [Level 4] | 93 | $4,507 | 4 | 1 | 1 | 0 | 50 % |
Dressage | 6 [Level 4] | 60 | $650 | 5 | 0 | 0 | 2 | 40 % |
Obstacle Driving | 4 [Level 4] | 43 | $222 | 3 | 1 | 0 | 0 | 33.3 % |
Show Jumping | 3 [Level 4] | 28 | $144 | 2 | 0 | 0 | 1 | 50 % |
Driven Dressage | 1 [Level 4] | 6 | $53 | 1 | 0 | 0 | 0 | 0 % |
Reining | 0 [Level 4] | 0 | $0 | 4 | 0 | 0 | 0 | 0 % |
Barrel Racing | 0 [Level 4] | 0 | $0 | 5 | 0 | 0 | 0 | 0 % |
Saddleseat | 0 [Level 4] | 0 | $0 | 4 | 0 | 0 | 0 | 0 % |
Steeplechasing | 0 [Level 4] | 0 | $0 | 1 | 0 | 0 | 0 | 0 % |
Hunter | 0 [Level 4] | 0 | $0 | 5 | 0 | 0 | 0 | 0 % |
Harness Racing | 0 [Level 4] | 0 | $0 | 1 | 0 | 0 | 0 | 0 % |
Totals | 806 | $11,520 | 50 | 11 | 3 | 3 | 34 % |
Discipline / Title | PPS [Level] | Points | Earnings | Starts | 1sts | 2nds | 3rds | Win % |
---|---|---|---|---|---|---|---|---|
Log Pull | 25 [Level 4] | 23,649 | $1,997,321 | 932 | 306 | 267 | 155 | 78.1 % |
Obstacle Driving | 19 [Level 4] | 7,201 | $175,414 | 370 | 94 | 80 | 73 | 66.8 % |
Cross Country | 20 [Level 4] | 5,166 | $99,476 | 262 | 63 | 68 | 60 | 72.9 % |
Marathon Driving | 23 [Level 5] | 5,069 | $131,592 | 216 | 54 | 68 | 32 | 71.3 % |
Hunter | 15 [Level 4] | 4,767 | $229,000 | 317 | 53 | 88 | 78 | 69.1 % |
Driven Dressage | 10 [Level 3] | 1,196 | $48,664 | 119 | 7 | 11 | 30 | 40.3 % |
Dressage | 8 [Level 3] | 499 | $14,873 | 61 | 21 | 13 | 12 | 75.4 % |
Barrel Racing | 3 [Level 2] | 52 | $1,546 | 15 | 6 | 7 | 1 | 93.3 % |
Show Jumping | 1 [Level 2] | 42 | $3,488 | 33 | 0 | 2 | 11 | 39.4 % |
Endurance | 1 [Level 2] | 32 | $5,205 | 28 | 0 | 5 | 3 | 28.6 % |
Working Ranch | 3 [Level 4] | 27 | $999 | 8 | 2 | 6 | 0 | 100 % |
Reining | 2 [Level 4] | 24 | $590 | 8 | 1 | 3 | 4 | 100 % |
Western Trail | 2 [Level 4] | 19 | $795 | 7 | 1 | 3 | 3 | 100 % |
Racing | 0 [Level 1] | 18 | $1,367 | 38 | 0 | 0 | 3 | 7.9 % |
Cutting | 2 [Level 2] | 17 | $704 | 10 | 1 | 0 | 5 | 60 % |
Western Pleasure | 1 [Level 4] | 11 | $540 | 8 | 0 | 2 | 1 | 37.5 % |
Sprint Racing | 1 [Level 2] | 6 | $353 | 11 | 0 | 0 | 1 | 9.1 % |
Saddleseat | 0 [Level 1] | 5 | $264 | 11 | 0 | 0 | 1 | 9.1 % |
Steeplechasing | 0 [Level 4] | 4 | $146 | 5 | 0 | 0 | 1 | 20 % |
Pole Bending | 0 [Level 4] | 2 | $148 | 3 | 0 | 0 | 0 | 0 % |
Harness Racing | 0 [Level 4] | 1 | $59 | 3 | 0 | 0 | 0 | 0 % |
Totals | 47,807 | $2,712,544 | 2,465 | 609 | 623 | 474 | 69.2 % |
Discipline / Title | Points | Earnings | Starts | 1sts | 2nds | 3rds | Win % |
---|---|---|---|---|---|---|---|
Log Pull › Supreme Master Grand Champion (SMGCh.) |
24,094 | $2,000,222 | 941 | 313 | 267 | 155 | 78.1 % |
Marathon Driving › Supreme Champion (SCh.) |
5,200 | $134,635 | 222 | 56 | 70 | 32 | 71.2 % |
Cross Country › Supreme Champion (SCh.) |
5,259 | $103,983 | 266 | 64 | 69 | 60 | 72.6 % |
Dressage › Champion (Ch.) |
559 | $15,523 | 66 | 21 | 13 | 14 | 72.7 % |
Obstacle Driving › Supreme Champion (SCh.) |
7,244 | $175,636 | 373 | 95 | 80 | 73 | 66.5 % |
Show Jumping | 70 | $3,632 | 35 | 0 | 2 | 12 | 40 % |
Driven Dressage › Grand Champion (GCh.) |
1,202 | $48,717 | 120 | 7 | 11 | 30 | 40 % |
Reining | 24 | $590 | 12 | 1 | 3 | 4 | 66.7 % |
Barrel Racing | 52 | $1,546 | 20 | 6 | 7 | 1 | 70 % |
Saddleseat | 5 | $264 | 15 | 0 | 0 | 1 | 6.7 % |
Steeplechasing | 4 | $146 | 6 | 0 | 0 | 1 | 16.7 % |
Hunter › Master Grand Champion (MGCh.) |
4,767 | $229,000 | 322 | 53 | 88 | 78 | 68 % |
Harness Racing | 1 | $59 | 4 | 0 | 0 | 0 | 0 % |
Endurance | 32 | $5,205 | 28 | 0 | 5 | 3 | 28.6 % |
Working Ranch | 27 | $999 | 8 | 2 | 6 | 0 | 100 % |
Western Trail | 19 | $795 | 7 | 1 | 3 | 3 | 100 % |
Racing | 18 | $1,367 | 38 | 0 | 0 | 3 | 7.9 % |
Cutting | 17 | $704 | 10 | 1 | 0 | 5 | 60 % |
Western Pleasure | 11 | $540 | 8 | 0 | 2 | 1 | 37.5 % |
Sprint Racing | 6 | $353 | 11 | 0 | 0 | 1 | 9.1 % |
Pole Bending | 2 | $148 | 3 | 0 | 0 | 0 | 0 % |
Totals | 48,613 | $2,724,064 | 2,515 | 620 | 626 | 477 | 68.5 % |
Equipment
Golden shilling (LP) is not wearing any equipment.
Feeding
Weight: Very Fat 2,275 lbs |
Temperament: Calm |
Quantity: 8.4kg to 16.8kg |
Max Qty: 51.6kg |
Cost: $4 to $8 |
Feed Ration
Protein: |
|
Fiber: |
|
Sugar: |
|
Training
Fitness Progress
Equipment
Golden shilling (LP) is not wearing any equipment.
Feeding
Weight: Very Fat 2,275 lbs |
Temperament: Calm |
Quantity: 8.4kg to 16.8kg |
Max Qty: 51.6kg |
Cost: $4 to $8 |
Feed Ration
Protein: |
|
Fiber: |
|
Sugar: |
|
Pedigree for Golden shilling (LP)
17 years, 7.7 months old Belgian Stallion, COI 100+%
Progeny
Part Belgian x Percheron
Mare, 11 years, 1.6 months
Mare, 11 years, 1.6 months
Belgian
Stallion, 22 years, 9.2 months
Stallion, 22 years, 9.2 months
Mare, 21 years, 5.7 months
Mare, 23 years, 2.7 months
Mare, 22 years, 0.2 month
Stallion, 20 years, 7.7 months
Stallion, 21 years, 8.7 months
Part Belgian x Tarpan
Mare, 21 years, 10.7 months
Mare, 21 years, 10.7 months
Genetics of Golden shilling (LP)
Genetic testing coming soon!
Breeders Report
“This looks to be a good, strong stallion. Your stallion is about as fast as average. Is this a horse or a camel? This stallion moves with precision. This stallion keeps time like a musician. Nice stallion! Really knows how to keep himself balanced. Your stallion is very nimble. I haven't worked with a smarter horse.”
Equipment
Golden shilling (LP) is not wearing any equipment.
Feeding
Weight: Very Fat 2,275 lbs |
Temperament: Calm |
Quantity: 8.4kg to 16.8kg |
Max Qty: 51.6kg |
Cost: $4 to $8 |
Feed Ration
Protein: |
|
Fiber: |
|
Sugar: |
|
Evaluation
You must be logged in to see evaluations!
Observed Gaits
- Walk
- A 4-beat gait in which each leg steps sequentially
- Trot
- The trot is a two-beat diagonal gait where the diagonal pairs of legs move forward at the same time with a moment of suspension between each beat.
- Canter
- The canter is a controlled, three-beat gait, faster than most horses' trot but slower than the gallop.