Titan
Breed
North African Barb
Colour
Silver Brown Dun Pangare Tobiano
Gender
Stallion
Height
19.0hh
Owner
Rhorsegirl80
Breeder
JumperDreams
Sire
♛Mixed Sight
Dam
Lotka
Titan
Comments:
western pleasure, driven dressage, hunter, in hand jumping
Breed
North African Barb
Colour
Silver Brown Dun Pangare Tobiano
Gender
Stallion
Height
19.0hh
Owner
Rhorsegirl80
Breeder
JumperDreams
Sire
♛Mixed Sight
Dam
Lotka
Accomplishments
Titan has no achievements, ribbons or trophies to display.
Competition Record
of 10 shows entered this turn
Discipline / Title | Points | Earnings | Starts | 1sts | 2nds | 3rds | Win % |
---|---|---|---|---|---|---|---|
Driven Dressage | 12 | $881 | 3 | 0 | 1 | 0 | 33.3 % |
Cutting | 9 | $379 | 10 | 0 | 0 | 1 | 10 % |
Barrel Racing | 4 | $1,841 | 4 | 0 | 1 | 0 | 25 % |
Working Ranch | 3 | $118 | 3 | 0 | 0 | 0 | 0 % |
Dressage | 3 | $503 | 1 | 0 | 1 | 0 | 100 % |
Endurance | 3 | $248 | 2 | 0 | 0 | 1 | 50 % |
Marathon Driving | 2 | $95 | 2 | 0 | 0 | 0 | 0 % |
Show Jumping | 2 | $700 | 3 | 0 | 0 | 1 | 33.3 % |
Pole Bending | 1 | $289 | 4 | 0 | 0 | 0 | 0 % |
Hunter | 1 | $28 | 1 | 0 | 0 | 0 | 0 % |
Log Pull | 1 | $56 | 2 | 0 | 0 | 0 | 0 % |
Western Trail | 0 | $0 | 3 | 0 | 0 | 0 | 0 % |
Reining | 0 | $11 | 3 | 0 | 0 | 0 | 0 % |
Cross Country | 0 | $47 | 5 | 0 | 0 | 0 | 0 % |
Obstacle Driving | 0 | $0 | 1 | 0 | 0 | 0 | 0 % |
Totals | 41 | $5,196 | 47 | 0 | 3 | 3 | 12.8 % |
Genetics
Genetic testing coming soon!
untested
Grey
untested
Dun
untested
Cream
untested
Champagne
untested
Silver
untested
Agouti
(explanation coming soon!)
Extension
(explanation coming soon!)
Photo Gallery

Titan at 5.05 years old
Taken on Mon Jan 21, 2019 5:50 pm
Taken on Mon Jan 21, 2019 5:50 pm

Titan at 2.34 years old
Taken on Sat Dec 22, 2018 1:48 pm
Taken on Sat Dec 22, 2018 1:48 pm

Titan at 0.13 years old
Taken on Thu Dec 13, 2018 7:21 pm
Taken on Thu Dec 13, 2018 7:21 pm